Quotation | ||||||||||||||||
PT. TÜV NORD Indonesia | Date: | March 17, 2011 | ||||||||||||||
Making Our World Safer | Ref No: | 0235/Lab-Anl/III/2011 | ||||||||||||||
Expiration Date: | April 16, 2011 | Perkantoran Hijau Arkadia, Tower F, Lt. 7 Suite 706. Jl. TB. Simatupang Kav.88 Jakarta 12520 | ||||||||||||||
Phone: 021-78837338-Ext 123 (Cp: Herdiansyah - 085888230101) | ||||||||||||||||
A | Microbiology | |||||||||||||||
1 | TPC | Pour plate | 100,000 | 90,000 | ||||||||||||
2 | Mold and Yeast | Pour plate | 90,000 | 80,000 | ||||||||||||
3 | Coliform | MPN | 100,000 | 90,000 | ||||||||||||
4 | E.coli | MPN | 130,000 | 100,000 | ||||||||||||
5 | Salmonella | Isolation | 160,000 | 120,000 | ||||||||||||
6 | S Aureus | Spread Plate | 250,000 | 120,000 | ||||||||||||
B | Heavy Metal | |||||||||||||||
1 | Pb | AAS | 110,000 | 90,000 | ||||||||||||
2 | Cu | AAS | 110,000 | 90,000 | ||||||||||||
3 | Zn | AAS | 110,000 | 90,000 | ||||||||||||
4 | Sn | AAS | 110,000 | 90,000 | ||||||||||||
5 | Hg | AAS | 110,000 | 90,000 | ||||||||||||
6 | As | AAS | 110,000 | 90,000 | ||||||||||||
7 | Cd | AAS | 120,000 | 90,000 | ||||||||||||
C | Food Additives | |||||||||||||||
1 | Synthetic color /color | HPLC | 360,000 | 150,000 | ||||||||||||
2 | Preservatives/item | HPLC | 360,000 | 250,000 | ||||||||||||
3 | Sweeteners/item | HPLC | 360,000 | 250,000 | ||||||||||||
4 | Formalin | Qualitative | 80,000 | 80,000 | ||||||||||||
Total sample needed: 200-500 g | ||||||||||||||||
Analyisis time : 7 - 10 working days | ||||||||||||||||
Term of Payment : | ||||||||||||||||
Minimum order per invoice is Rp. 200.000,- | ||||||||||||||||
The payment can be transferred to: | ||||||||||||||||
PT. TUV NORD Indonesia | ||||||||||||||||
Bank HSBC World Trade Centre | ||||||||||||||||
A/C No. 050-074269-001 | ||||||||||||||||
To accept this quotation, sign here and return: _______________________________________________ | ||||||||||||||||
Thank you for your business! | ||||||||||||||||
CONSULTANT & REGULATORY
Saturday, 16 April 2011
Harga tes analisa TUV NORD Indonesia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment