E-Number | Name | Category | Side Effects | |
E100 | Curcumin | Colour - Yellow and Orange | Safe | |
E101 | Riboflavin (Vitamin B2) | Colour - Yellow and Orange | Safe | |
E102 | Tartrazine | Colour - Yellow and Orange | Forbidden in some parts of the western world! | |
May increase hyperactivity in affected children. Asthmatics sometimes react badly. Take care if you are sensitive to Aspirin. | ||||
E103 | alkanet, alkannin | Colour - Yellow and Orange | Forbidden in some parts of the western world! | |
May increase hyperactivity in affected children. Asthmatics sometimes react badly. Take care if you are sensitive to Aspirin. | ||||
E104 | Quinoline Yellow | Colour - Yellow and Orange | May increase hyperactivity in affected children. | |
E110 | Sunset Yellow FCF / Orange Yellow S | Colour - Yellow and Orange | May increase hyperactivity in affected children. Take care if you are sensitive to Aspirin. | |
E120 | Cochineal / Carminic Acid | Colour - Red | Same as E104 | |
E122 | Carmoisine / Azorubine | Colour - Red | May increase hyperactivity in affected children. Asthmatics sometimes react badly. Take care if you are sensitive to Aspirin. | |
E123 | Amaranth | Colour - Red | Very Dangerous | |
May increase hyperactivity in affected children. Take care if you are sensitive to Aspirin. | ||||
E124 | Ponceau 4R / Cochineal Red A | Colour - Red | May increase hyperactivity in affected children. Asthmatics sometimes react badly. Take care if you are sensitive to Aspirin. | |
E127 | Erythrosine BS | Colour - Red | Same as E104 | |
E131 | Patent Blue V | Colour - Blue | May increase hyperactivity in affected children. Asthmatics sometimes react badly. Take care if you are sensitive to Aspirin. Be cautious if you suffer from allergies or intolerances. | |
E132 | Indigo Carmine / Idigotine | Colour - Blue | Same as E131 | |
E140 | Chlorophyll | Colour - Green | Safe | |
E141 | Copper Complex of Chlorophyll | Colour - Green | Suspicious | |
E142 | Green S / Acid Brilliant Green BS | Colour - Green | Cancer | |
E150 | Caramel | Colour - Brown and Black | Suspicious | |
E151 | Black PN / Brilliant Black BN | Colour - Brown and Black | Same as E104 | |
E153 | Carbon Black / Vegetable Carbon (Charcoal) | Colour - Brown and Black | May increase hyperactivity in affected children. Be cautious if you suffer from allergies or intolerances. | |
E160a | Alpha, Beta, Gamma Carotene | Colour - Carotene derivative | Safe | |
E160b | Annatto, Bixin, Norbixin | Colour - Carotene derivative | ||
E160c | Capsanthin / Capsorbin | Colour - Carotene derivative | ||
E160d | Lycopene | Colour - Carotene derivative | ||
E160e | Beta-apo-8-carotenal | Colour - Carotene derivative | ||
E160f | Ethyl ester of Beta-apo-8-cartonoic acid | Colour - Carotene derivative | ||
E161a | Flavoxanthin | Colour - Plant | Safe ?? | |
E161b | Lutein | Colour - Plant | ||
E161c | Cryptoxanthin | Colour - Plant | ||
E161d | Rubixanthin | Colour - Plant | ||
E161e | Violaxanthin | Colour - Plant | ||
E161f | Rhodoxanthin | Colour - Plant | ||
E161g | Canthaxanthin | Colour - Plant | ||
E162 | Beetroot Red / Betanin | Colour - Plant | ||
E163 | Anthocyanins | Colour - Plant | ||
E170 | Calcium Carbonate (Chalk) | Colour - Inorganic | Safe | |
E171 | Titanium Dioxide | Colour - Inorganic | ||
E172 | Iron Oxides and Hydroxides | Colour - Inorganic | ||
E173 | Aluminium | Colour - Inorganic | ||
E174 | Silver | Colour - Inorganic | ||
E175 | Gold | Colour - Inorganic | Safe ?? | |
E180 | Pigment Rubine / Lithol Rubine BK | Colour - Inorganic | ||
PRESERVATIVES | ||||
E200 | Sorbic Acid | Preservative - Sorbic Acid and its salts | Headaches | |
Intestine Upset | ||||
E201 | Soduim Sorbate | Preservative - Sorbic Acid and its salts | Same as E200 | |
E202 | Potassium Sorbate | Preservative - Sorbic Acid and its salts | Same as E200 | |
E203 | Calcium Sorbate | Preservative - Sorbic Acid and its salts | Same as E200 | |
E210 | Benzoic Acid | Preservative - Benzoic Acid and its salts. | Headaches | |
Intestine Upset | ||||
Often added to milk products (cheese) and meat products. | ||||
May increase hyperactivity in affected children. Asthmatics sometimes react badly. Be cautious if you suffer from allergies or intolerances. | ||||
E211 | Sodium Benzoate | Preservative - Benzoic Acid and its salts | Same as E210 | |
E212 | Potassium Benzoate | Preservative - Benzoic Acid and its salts | Same as E210 | |
E213 | Calcium Benzoate | Preservative - Benzoic Acid and its salts | Same as E210 | |
E214 | Ethyl 4-hydroxybenzoate | Preservative - Benzoic Acid and its salts | Same as E210 | |
E215 | Ethyl 4-hydroxybenzoate, Sodium Salt | Preservative - Benzoic Acid and its salts | Same as E210 | |
E216 | Propyl 4-hydroxybenzoate | Preservative - Benzoic Acid and its salts | Same as E210 | |
E217 | Propyl 4-hydroxybenzoate, Sodium Salt | Preservative - Benzoic Acid and its salts | Same as E210 | |
E218 | Methyl 4-hydroxybenzoate | Preservative - Benzoic Acid and its salts | Same as E210 | |
E219 | Methyl 4-hydroxybenzoate, Sodium Salt | Preservative - Benzoic Acid and its salts | Same as E210 | |
E220 | Sulphur Dioxide | Preservative - Sulphur Dioxide and its salts | Headaches | |
Intestine Upset | ||||
Often added to milk products (cheese) and meat products. | Skin Disorders | |||
Destroys Vitamin B12 | ||||
E221 | Sodium Sulphite | Preservative - Sulphur Dioxide and its salts | Same as E220 | |
E222 | Sodium Hydrogen Sulphite | Preservative - Sulphur Dioxide and its salts | Same as E220 | |
E223 | Sodium Metabisulphite | Preservative - Sulphur Dioxide and its salts | Same as E220 | |
E224 | Potassium Metabisulphite | Preservative - Sulphur Dioxide and its salts | Same as E220 | |
E226 | Calcium Sulphite | Preservative - Sulphur Dioxide and its salts | Same as E220 | |
E227 | Calcium Hydrogen Sulphite | Preservative - Sulphur Dioxide and its salts | Same as E220 | |
E230 | Biphenyl / Diphenyl | Preservative - Biphenyl and its derivatives | Headaches | |
Intestine Upset | ||||
Skin Disorders | ||||
E231 | 2-Hydroxybiphenyl | Preservative - Biphenyl and its derivatives | Same as E230 | |
E232 | Sodium Biphenyl-2-yl Oxide | Preservative - Biphenyl and its derivatives | Same as E230 | |
E233 | 2-(Thiazol-4-yl) Benzimidazole | Preservative - other | Same as E230 | |
E239 | Hexamine | Preservative - other | Same as E230 | |
E249 | Potassium Nitrate | Preservative - Pickling Salts | Same as E230 | |
E250 | Sodium Nitrite | Preservative - Pickling Salts | Same as E230 | |
E251 | Sodium Nitrate | Preservative - Pickling Salts | Same as E230 | |
E252 | Potassium Nitrate(Saltpetre) | Preservative - Pickling Salts | Same as E230 | |
E260 | Acetic Acid | Miscellaneous - Acids and their Salts | Headaches | |
Intestine Upset | ||||
Skin Disorders | ||||
E261 | Potassium Acetate | Miscellaneous - Acids and their Salts | Headaches | |
Intestine Upset | ||||
Skin Disorders | ||||
E262 | Potassium Hydrogen Diacetate | Miscellaneous - Acids and their Salts | Headaches | |
Intestine Upset | ||||
Skin Disorders | ||||
E263 | Calcium Acetate | Miscellaneous - Acids and their Salts | ||
E270 | Lactic Acid | Miscellaneous - Acids and their Salts | ||
E280 | Propionic Acid | Preservative - Acids and their Salts | ||
E281 | Sodium Propionate | Preservative- Acids and their Salts | ||
E282 | Calcium Propionate | Preservative- Acids and their Salts | ||
E283 | Potassuim Propionate | Preservative- Acids and their Salts | ||
E290 | Carbon Dioxide | Miscellaneous - Acids and their Salts | Intestine Upset | |
E300 | L-Ascorbic Acid (Vitamin C) | Antioxidants- Vitamin C and derivatives | Safe | |
E301 | Sodium-L-Ascorbate | Antioxidants- Vitamin C and derivatives | Safe | |
E302 | Calcium-L-Ascorbate | Antioxidants- Vitamin C and derivatives | Safe | |
E304 | Ascorbyl Palmitate | Antioxidants- Vitamin C and derivatives | Safe | |
E306 | Natural Extracts rich in Tocopherols | Antioxidants- Vitamin E | Safe | |
E307 | Synthetic Alpha-Tocopherol | Antioxidants- Vitamin E | Safe | |
E308 | Synthetic Gamma-Tocopherol | Antioxidants- Vitamin E | Safe | |
E309 | Synthetic Delta-Tocopherol | Antioxidants- Vitamin E | Safe | |
E310 | Propyl Gallate | Antioxidants- other | ||
E311 | Octyl Gallate | Antioxidants- other | ||
E312 | Dodecyl Gallate | Antioxidants- other | ||
E320 | Butylated Hydroxyanisole (BHA) | Antioxidants- other | May increase hyperactivity in affected children. Asthmatics sometimes react badly. Be cautious if you suffer from allergies or intolerances. May not be suitable for babies | |
E321 | Butylated Hydroxytoluene (BHT) | Antioxidants- other | Same as E320 | |
E322 | Lecithins | Emulsifiers and Stabilisers | ||
E325 | Sodium Lactate | Miscellaneous - Salts of Lactic Acid | ||
E326 | Potassium Lactate | Miscellaneous - Salts of Lactic Acid | ||
E327 | Calcium Lactate | Miscellaneous - Salts of Lactic Acid | ||
E330 | Citric Acid | Miscellaneous - Citric Acid and its Salts | Intestine Upset | |
E331 | Sodium Citrates | Miscellaneous - Citric Acid and its Salts | ||
E332 | Potassium Citrates | Miscellaneous - Citric Acid and its Salts | ||
E333 | Calcium Citrates | Miscellaneous - Citric Acid and its Salts | ||
E334 | Tartaric Acid | Miscellaneous - Tartaric Acid and its Salts | Intestine Upset | |
E335 | Sodium Tartrate | Miscellaneous - Tartaric Acid and its Salts | ||
E336 | Potassium Tartrate (Cream of Tartar) | Miscellaneous - Tartaric Acid and its Salts | ||
E337 | Potassium Sodium Tartrate | Miscellaneous - Tartaric Acid and its Salts | ||
E338 | Orthophosphoric Acid | Miscellaneous - Phosphoric Acid and its Salts | ||
E339 | Sodium Phosphates | Miscellaneous - Phosphoric Acid and its Salts | ||
E340 | Potassium Phosphates | Miscellaneous - Phosphoric Acid and its Salts | ||
E341 | Calcium Phosphates | Miscellaneous - Phosphoric Acid and its Salts | ||
E400 | Alginic Acid | Emulsifiers and Stabilisers - Alginates | ||
E401 | Sodium Alginate | Emulsifiers and Stabilisers - Alginates | Safe | |
E402 | Potassium Alginate | Emulsifiers and Stabilisers - Alginates | Safe | |
E403 | Ammonium Alginate | Emulsifiers and Stabilisers - Alginates | Safe | |
E404 | Calcium Alginate | Emulsifiers and Stabilisers - Alginates | ||
E405 | Propane-1,2-Diol Alginate | Emulsifiers and Stabilisers - Alginates | ||
E406 | Agar | Emulsifiers and Stabilisers - other plant gums | Safe | |
E407 | Carrageenan | Emulsifiers and Stabilisers - other plant gums | Safe | |
E410 | Locust Bean Gum (Carob Gum) | Emulsifiers and Stabilisers - other plant gums | ||
E412 | Guar Gum | Emulsifiers and Stabilisers - other plant gums | Safe | |
E413 | Tragacanth | Emulsifiers and Stabilisers - other plant gums | Be cautious if you suffer from allergies or intolerances. | |
E414 | Gum Acacia (Gum Arabic) | Emulsifiers and Stabilisers - other plant gums | Safe ? | |
E415 | Xanthan Gum | Emulsifiers and Stabilisers - other plant gums | Safe ? | |
E420 | Sorbitol | Sugar Alcohols | ||
E421 | Mannitol | Sugar Alcohols | ||
E422 | Glycerol | Sugar Alcohols | ||
E440a | Pectin | Emulsifiers and Stabilisers - Pectin and derivatives | ||
E440b | Amidated Pectin | Emulsifiers and Stabilisers - Pectin and derivatives | ||
E450a,b,c | Sodium and Potassium Phosphates and Polyphosphates | Miscellaneous | ||
E460 | Microcrystalline / Powdered Cellulose | Emulsifiers and Stabilisers - Cellulose and derivatives | ||
E461 | Methylcellulose | Emulsifiers and Stabilisers - Cellulose and derivatives | ||
E463 | Hydroxypropylcellulose | Emulsifiers and Stabilisers - Cellulose and derivatives | ||
E464 | Hydroxypropyl-Methylcellulose | Emulsifiers and Stabilisers - Cellulose and derivatives | ||
E465 | Ethylmethylcellulose | Emulsifiers and Stabilisers - Cellulose and derivatives | ||
E466 | Carboxymethylcellulose, Sodium Salt | Emulsifiers and Stabilisers - Cellulose and derivatives | ||
E470 | Sodium, Potassium and Calcium Salts of Fatty Acids | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | ||
E471 | Mono-and Diglycerides of Fatty Acids | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | ||
E472 | Various Esters of Mono-and Diglycerides of Fatty Acids | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | ||
E473 | Sucrose Esters of Fatty Acids | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | ||
E474 | Sucroglycerides | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | ||
E475 | Polyglycerol Esters of Fatty Acids | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | ||
E477 | Propane-1,2-Diol Esters of Fatty Acids | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | ||
E481 | Sodium Stearoyl-2-Lactylate | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | ||
E482 | Calcium Stearoyl-2-Lactylate | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | ||
E483 | Stearyl Tartrate | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | ||
FOOD ADDITIVES - NUMBERS WITH NO E-PREFIX | ||||
Number | Name | Category | Affects | |
107 | Yellow 2G | Colours - Yellow and Orange | ||
128 | Red 2G | Colours - Red | May increase hyperactivity in affected children. | |
133 | Brilliant Blue FCF | Colours - Blue | May increase hyperactivity in affected children. | |
154 | Brown FK | Colours - Brown and Black | ||
155 | Brown HT | Colours - Brown and Black | May increase hyperactivity in affected children. Asthmatics sometimes react badly. Take care if you are sensitive to Aspirin. Be cautious if you suffer from allergies or intolerances. | |
234 | Nisin | Preservative - other | ||
262 | Sodium Acetate | Miscellaneous - Acids and their Salts | ||
296 | Malic Acid | Miscellaneous - Acids and their Salts | ||
297 | Fumaric Acid | Miscellaneous - Acids and their Salts | ||
350 | Sodium Malate | Miscellaneous - Salts of Malic Acid | ||
351 | Potassium Malate | Miscellaneous - Salts of Malic Acid | ||
352 | Calcium Malate | Miscellaneous - Salts of Malic Acid | ||
353 | Metataric Acid | Miscellaneous - Salts of Malic Acid | ||
355 | Adipic Acid | Miscellaneous - Salts of Malic Acid | ||
363 | Succinic Acid | Miscellaneous - Salts of Malic Acid | ||
370 | 1,4-Heptonolactane | Miscellaneous - Salts of Malic Acid | ||
375 | Nicotinic Acid | Miscellaneous - Salts of Malic Acid | ||
380 | Triammonium Citrate | Miscellaneous - Salts of Malic Acid | ||
381 | Ammonium Ferric Citrate | Miscellaneous - Salts of Malic Acid | ||
385 | Calcium Disodium EDTA | Miscellaneous - Salts of Malic Acid | ||
416 | Karaya Gum | Emulsifiers and Stabilisers | ||
430 | Polyoxyethane (8) Stearate | Emulsifiers and Stabilisers - Fatty Acid derivatives | ||
431 | Polyoxyethane (40) Stearate | Emulsifiers and Stabilisers - Fatty Acid derivatives | ||
432 | Polyoxyethane (20) Sorbitan / Polysorbate 20 | Emulsifiers and Stabilisers - Fatty Acid derivatives | ||
433 | Polyoxyethane (20) Sorbitan Mono-oleate / Polysorbate 80 | Emulsifiers and Stabilisers - Fatty Acid derivatives | ||
434 | Polyoxyethane (20) Sorbitan Monopalmitate / Polysorbate 40 | Emulsifiers and Stabilisers - Fatty Acid derivatives | ||
435 | Polyoxyethane (20) Sorbitan Monostearate / Polysorbate 60 | Emulsifiers and Stabilisers - Fatty Acid derivatives | ||
436 | Polyoxyethane (20) Sorbitan Tristearate / Polysorbate 65 | Emulsifiers and Stabilisers - Fatty Acid derivatives | ||
476 | Polyglycerol Esters of Polycondensed Esters of Caster Oil | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | ||
478 | Lactylated Fatty Acid Esters of Glycerol and Propane-1,2-Diol | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | ||
491 | Sorbitan Monostearate | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | ||
492 | Sorbitan Tristearate | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | ||
493 | Sorbitan Monolaurate | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | ||
494 | Sorbitan Mono-oleate | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | ||
495 | Sorbitan Monopalmitate | Emulsifiers and Stabilisers - salts or Esters of Fatty Acids | ||
500 | Sodium Carbonate / Sodium Bicarbonate | Miscellaneous - Acids and Salts: Carbonates | ||
501 | Potassium Carbonate / Potassium Bicarbonate | Miscellaneous - Acids and Salts: Carbonates | ||
503 | Ammonium Carbonate | Miscellaneous - Acids and Salts: Carbonates | ||
504 | Magnesium Carbonate | Miscellaneous - Acids and Salts: Carbonates | ||
507 | Hydrochloric Acid | Miscellaneous - Acids and Salts: Hydrochloric Acid and its Salts | ||
508 | Potassium Chloride | Miscellaneous - Acids and Salts: Hydrochloric Acid and its Salts | ||
509 | Calcium Chloride | Miscellaneous - Acids and Salts: Hydrochloric Acid and its Salts | ||
510 | Ammonium Chloride | Miscellaneous - Acids and Salts: Hydrochloric Acid and its Salts | ||
513 | Sulphuric Acid | Miscellaneous - Acids and Salts: Sulphuric Acid and its Salts | ||
514 | Sodium Sulphate | Miscellaneous - Acids and Salts: Sulphuric Acid and its Salts | ||
515 | Potassium Sulphate | Miscellaneous - Acids and Salts: Sulphuric Acid and its Salts | ||
516 | Calcium Sulphate | Miscellaneous - Acids and Salts: Sulphuric Acid and its Salts | ||
518 | Magnesium Sulphate | Miscellaneous - Acids and Salts: Sulphuric Acid and its Salts | ||
524 | Sodium Hydroxide | Miscellaneous - Alkalis | ||
525 | Potassium Hydroxide | Miscellaneous - Alkalis | ||
526 | Calcium Hydroxide | Miscellaneous - Alkalis | ||
527 | Ammonium Hydroxide | Miscellaneous - Alkalis | ||
528 | Magnesium Hydroxide | Miscellaneous - Alkalis | ||
529 | Calcium Oxide | Miscellaneous - Alkalis | ||
530 | Magnesium Oxide | Miscellaneous - Alkalis | ||
535 | Sodium Ferrocyanide | Miscellaneous - other Salts | ||
536 | Potassium Ferrocyanide | Miscellaneous - other Salts | ||
540 | Dicalcium Ferrocyanide | Miscellaneous - other Salts | ||
541 | Sodium Aluminium Phosphate | Miscellaneous - other Salts | ||
542 | Edible Bone Phosphate (Bone-Meal) | Miscellaneous - Anti-Caking Agents | ||
544 | Calcium Polyphosphates | Miscellaneous - Anti-Caking Agents | ||
545 | Ammonium Polyphosphates | Miscellaneous - Anti-Caking Agents | ||
551 | Silicon Dioxide (Silica Salt) | Miscellaneous - Silicon Salts | ||
552 | Calcium Silicate | Miscellaneous - Silicon Salts | ||
553 | Magnesium Silicate / Magnesium Trisilicate (Talc) | Miscellaneous - Silicon Salts | ||
554 | Aluminium Sodium Silicate | Miscellaneous - Silicon Salts | ||
556 | Aluminium Calcium Silicate | Miscellaneous - Silicon Salts | ||
558 | Bentonite | Miscellaneous - other compounds | ||
559 | Kaolin (Aluminium Silicate) | Miscellaneous - other compounds | ||
570 | Stearic Acid | Miscellaneous - other compounds | ||
572 | Magnesium Stearate | Miscellaneous - other compounds | ||
575 | Glucono Delta-Lactone | Miscellaneous - other compounds | ||
576 | Sodium Gluconate | Miscellaneous - other compounds | ||
577 | Potassium Gluconate | Miscellaneous - other compounds | ||
578 | Calcium Gluconate | Miscellaneous - other compounds | ||
620 | L-Glutamic Acid | Miscellaneous - Flavour Enhancers | ||
621 | Monosodium Glutamate (MSG) | Miscellaneous - Flavour Enhancers | TOXIC | |
Headaches | ||||
Intestine Upset | ||||
Skin Disorders | ||||
622 | Monopotassium Glutamate | Miscellaneous - Flavour Enhancers | ||
623 | Calcium Glutamate | Miscellaneous - Flavour Enhancers | ||
627 | Sodium Guanylate | Miscellaneous - Flavour Enhancers | ||
631 | Sodium Inosinate | Miscellaneous - Flavour Enhancers | ||
635 | Sodium5-Ribonucleotide | Miscellaneous - Flavour Enhancers | ||
636 | Maltol | Miscellaneous - Flavour Enhancers | ||
637 | Ethyl Maltol | Miscellaneous - Flavour Enhancers | ||
900 | Dimethylpolysiloxane | Miscellaneous - Flavour Enhancers | ||
901 | Beeswax | Miscellaneous - Glazing Agents | ||
903 | Carnauba Wax | Miscellaneous - Glazing Agents | ||
904 | Shellac | Miscellaneous - Glazing Agents | ||
905 | Mineral Hydrocarbons | Miscellaneous - Glazing Agents | ||
907 | Refined Microcrystalline Wax | Miscellaneous - Glazing Agents | ||
920 | L-Cysteine Hydrochloride | Miscellaneous - Compounds used to treat Flour | ||
924 | Potassium Bromate | Miscellaneous - Compounds used to treat Flour | ||
925 | Chlorine | Miscellaneous - Compounds used to treat Flour | ||
926 | Chlorine Dioxide | Miscellaneous - Compounds used to treat Flour | ||
927 | Azodicarbonamide | Miscellaneous - Compounds used to treat Flour | ||
CONSULTANT & REGULATORY
Monday, 20 December 2010
FOOD ADDITIVES : "E" NUMBERS
Colouring agents
Subscribe to:
Post Comments (Atom)
2 comments:
keren..
thanks blog anda cukup membantu kami pak...
Post a Comment